Pune, Maharashtra
GST No. 27BKXPS6898E2ZX
Call 0794263713376% Response Rate
Send Enquiry
| Minimum Order Quantity | 50 Piece |
| Material | Silicone |
| Weight | 1.5g |
| Thickness | 3 mm |
| Operating Temperature | -10 to 80 degree C |
| Storage Temperature | -40 to 100 degree C |
| Color | Red |
| Circumference | 202 mm |
View Complete details




| Minimum Order Quantity | 50 Piece |
| Weight | 0.6g |
| Operating Temperature | -10 to 80 degree C |
| Color | Purple |
| Material | PVC |
| Usage/Application | Used to keep track of everything from lost pets to highway tolls |
| Pattern | Plain |
| Frequency | 125 KHz,13.56 MHz |
View Complete details



| Minimum Order Quantity | 100 Piece |
| RFID freq | as per requirement |
| Band material | as per requirement |
| Band type | as per requirement |
| Chip type | as per requirement |
| Size | as per requirement |
| Closure | as per requirement |
| Weight | 1-3 g |
| Operating Temperature | 80 degree C |
| Material | Fabric |
| Storage Temperature | 100 degree C |
View Complete details