-
-
-
- +4
Get Best Quote
![]() | Sensedge Technologies
Pune, Maharashtra GST No. 27BKXPS6898E2ZX |
Approx. 5,000 / Piece Get Latest Price
Sensor Type | Optical Sensor |
Installation Type | Hand Held |
Display Type | Touch Screen |
Weight | 328g |
Body Material | ABS |
Dimensions | 127.9 x 70 x 146.2 mm |
Data Capture | 1D/2D imager |
Pairing | Bluetooth |
Battery | 3.64v, 3050mAh |
Compatible Host Devices | EF400, EF500, EF500R |
Fastest Read Rate | 900+ Tag/Sec |
Read Range | 20+ ft. / 6+ m |
Approx. 650 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Interfaces | USB |
Operating Temperature | 0 to +50 degree C |
Frequency | 125 KHz |
Power Supply | DC 5V |
Operating System | MS XP and Win 7 |
Weight | 130 g |
Cable Length | 1400 mm |
Body Material | ABS |
Read Time | Better than 200 ms |
Dimension | 94mmx60mmx10 mm |
Color | Black |
Support Cards | Em4100,TK4100,SMC4001 and compatible card |
Output Format | 10 digit dec (Default output format) |
Operating Distance | 100mm |
Service Temperature | -10degC ~ +70degC |
Store Temperature | -20degC ~ +80degC |
Working Humidity | Better than 90% |
Read Interval | Better than 0.5 S |
Reading Distance | Up to 10cm (depending on the version and type of tag ) |
Approx. 15,000 / Piece onwards Get Latest Price
Minimum Order Quantity | 50 Piece onwards |
Operating Frequency | 902-928MHz, 865-868MHz |
Frequency Hopping | FHSS or Fixed Frequency |
Frequency Port | 16 (American Standard is 50); local user frequency port is optional |
Wireless Data Rate | 40kbps |
Power Output | +20dBm ~ +30dBm@50 load, 1dBm each step |
Communication Interface | 10M/100M Ethernet interface |
Wireless Communication Interface | WiFi or GPRS optional |
Optional Interface | RS485 or Wiegand26/34 |
Maximum Reading Range | 12m |
Maximum Writing Range | 5m |
Power | External power adapter (150 ~ 240V / 50Hz AC input and DC outputting 12V / 3A); POE optional |
Indicator | Buzzer and LED(Power, Antenna, Reading/Writing) |
Price on Request: Get Latest Price