Pune, Maharashtra
GST No. 27BKXPS6898E2ZX
Call 0794263713376% Response Rate
Send Enquiry




| Chip Type | as per requirement |
| Memory Size | as per requirement |
| Shape | Rectangular |
| Printing Type | as per requirement |
| Card Thickness | as per requirement |
| Usage/Application | Office,College,Events |
| Color | All Colors Available |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details









| RFID Type | as per requirement |
| Reader Format | as per requirement |
| Reading Range | as per requirement |
| Interface | as per requirement |
| Tag Protocol | as per requirement |
| Sensor Type | Optical Sensor |
| Installation Type | Hand Held |
| Display Type | Touch Screen |
| Weight | 328g |
| Body Material | ABS |
View Complete details







| Interface | USB |
| Type Of Reader | Proximity Card Reader |
| Color | Black |
| Connectivity Type | Wired |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 50 Piece |
| RFID Type | as per requirement |
| Reader Format | as per requirement |
| Reading Range | as per requirement |
| Interface | as per requirement, USB |
| Tag Protocol | as per requirement |
| Operating Temperature | 0 to +50 degree C |
| Frequency | 125 KHz |
| Power Supply | DC 5V |
| Operating System | MS XP and Win 7 |
| Weight | 130 g |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Interface | RS232 |
| Type Of Reader | Card Reader |
| Installation Type | Hand Held |
| Display Type | Digital |
| Language | English |
| Memory Capacity | 1 GB |
| Body Material | Fiber |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details



| Interface | USB |
| Type Of Reader | Rfid Reader |
| Installation Type | Wall Mounted |
| Display Type | Digital |
| Power Supply | 3-6V |
| Reading Range | 50 - 100 mm |
| Operating System | Android |
View Complete details




| Minimum Order Quantity | 50 Piece |
| Operating Frequency | 902-928MHz, 865-868MHz |
| Frequency Hopping | FHSS or Fixed Frequency |
| Frequency Port | 16 (American Standard is 50); local user frequency port is optional |
| Wireless Data Rate | 40kbps |
| Power Output | +20dBm ~ +30dBm@50 load, 1dBm each step |
| Communication Interface | 10M/100M Ethernet Interface |
| Wireless Communication Interface | WiFi or GPRS Optional |
| Optional Interface | RS485 or Wiegand26/34 |
| Maximum Reading Range | 12m |
| Maximum Writing Range | 5m |
View Complete details