Pune, Maharashtra
GST No. 27BKXPS6898E2ZX
Call 0794263713375% Response Rate
Send Enquiry










| Minimum Order Quantity | 50 Piece |
| Frequency | 125 KHz |
| Material | PVC |
| Shape | Rectangular |
| Color | White |
| Weight (g) | 5.8g +-0.5g |
| Dimension | 8 mm |
| IC Type | Alien Higgs 3 |
| Operating Temperature | -10 to +50 degree C |
View Complete details




| Minimum Order Quantity | 50 Piece |
| Frequency | 125 KHz |
| Type | Passive RFID |
| Material | PVC |
| Shape | Rectangular |
| Color | White |
| Card Dimensions(LxBxH) | 86 mm |
| Protocol | ISO18000-6C/EPC Gen2 & TK4100 |
| EEPROM Size | UHF (EPC 128bits, User 32-512bits) |
| Temperature | -25 to +75 degree C |
| Thickness | 2-5 mm |
View Complete details







| Shape | Rectangular |
| Material | Plastic |
| Card Type | Proximity Card |
| Thickness | 2-5 mm |
| Usage/Application | Office, College etc |
| Surface Finish | Glossy |
| Color | White |
| Weight | 2-8 g |
| Operating Distance | 6-8 cm |
| Operating Frequency | 125 Khz |
View Complete details



| Minimum Order Quantity | 50 Piece |
| Frequency | 125 Khz |
| Shape | Rectangular |
| Card Type | Proximity Card |
| Material | PVC |
| Color | White |
| Thickness | 5 mm |
| Weight | 8 g |
| Operating Distance | 6-8 cm |
| Chip Type | EM 4102 , TK 4100(or compatible) |
| Rate Timing | MOD 64 (64 clocks per bit) |
View Complete details

| Shape | Rectangular |
| Color | White |
| Material | PVC |
| Operating Distance | Upto 100 mm( Depending on antenna geometry) |
| Frequency | 13.56MHz |
| Fast Data Transfer | 106 kbit/s |
| High Data Integrity | 16 bit CRC, Parity, Bit coding, Bit counting |
| Thickness | 2-5 mm |
View Complete details

| Minimum Order Quantity | 50 Piece |
| Shape | Rectangular |
| Material | PVC |
| Card Type | Proximity Card |
| Usage/Application | Office, College etc |
| Thickness | 5 mm |
| Weight | 8 g |
| Operating Distance | 6-8 cm |
| Dimension | 85.6 x 54.0 x 0.86 mm |
| Operating Mode | Passive |
| EEPROM Size | UHF (EPC 128bits, User 32-512bits), HF (1K Bytes) |
View Complete details